Documentation Index
Fetch the complete documentation index at: https://docs.anyone.ai/llms.txt
Use this file to discover all available pages before exploring further.
Anyone.ai 提供 64+ AI 模型,来自 11 家服务商,通过一个 API 端点统一调用。
计费公式
- 输入价格 = 模型倍率 × $2.00 / 百万 token
- 输出价格 = 输入价格 × 补全倍率
- 缓存读取 = 输入价格 × 缓存倍率(部分模型支持)
- 缓存写入 = 输入价格 × 创建缓存倍率(Anthropic 模型)
所有价格单位为美元 / 百万 token。
Anthropic
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
anthropic/claude-haiku-4.5 | $1.00 | $5.00 | $0.10 | — |
anthropic/claude-opus-4.5 | $5.00 | $25.00 | $0.50 | — |
anthropic/claude-sonnet-4.5 | $3.00 | $15.00 | $0.30 | — |
claude-opus-4-6 | $0.90 | $4.50 | $0.09 | $1.10 |
claude-opus-4-7 | $1.00 | $5.00 | $0.10 | $1.20 |
claude-sonnet-4-6 | $0.60 | $3.00 | $0.06 | $0.70 |
DeepSeek
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
deepseek/deepseek-v3.2 | $0.27 | $0.40 | $0.13 | — |
Google
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
google/gemini-2.5-flash-image | $0.30 | $2.50 | — | — |
google/gemini-2.5-flash-lite | $0.10 | $0.40 | — | — |
google/gemini-2.5-flash-lite-preview-09-2025 | $0.10 | $0.40 | $0.01 | — |
google/gemini-2.5-pro | $1.25 | $10.00 | $0.12 | — |
google/gemini-2.5-pro-preview | $1.25 | $10.00 | $0.12 | — |
google/gemini-3-flash-preview | $0.50 | $3.00 | $0.05 | — |
google/gemini-3-pro-image-preview | $2.00 | $12.00 | — | — |
google/gemini-3.1-flash-image-preview | $0.50 | $3.00 | — | — |
google/gemini-3.1-flash-lite-preview | $0.25 | $1.50 | — | — |
google/gemini-3.1-pro-preview | $2.00 | $12.00 | — | — |
google/gemini-3.1-pro-preview-customtools | $2.00 | $12.00 | — | — |
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
alfredpros/codellama-7b-instruct-solidity | $0.80 | $1.20 | — | — |
meta-llama/llama-4-maverick | $0.15 | $0.60 | — | — |
meta-llama/llama-4-scout | $0.08 | $0.30 | — | — |
meta-llama/llama-guard-4-12b | $0.20 | $0.20 | — | — |
Mistral
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
mistralai/devstral-2512 | $0.40 | $2.00 | — | — |
mistralai/ministral-14b-2512 | $0.20 | $0.20 | — | — |
mistralai/ministral-3b-2512 | $0.10 | $0.10 | — | — |
mistralai/ministral-8b-2512 | $0.15 | $0.15 | — | — |
mistralai/mistral-large-2512 | $0.50 | $1.50 | — | — |
mistralai/voxtral-small-24b-2507 | $0.10 | $0.30 | — | — |
Moonshot
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
moonshotai/kimi-k2-thinking | $0.47 | $2.00 | — | — |
moonshotai/kimi-k2.5 | $0.21 | $1.00 | $0.03 | — |
OpenAI
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
gpt-5.3-codex | $0.06 | $0.48 | $0.06 | — |
gpt-5.4 | $0.07 | $0.42 | $0.01 | $0.09 |
gpt-5.5 | $0.09 | $0.72 | $0.01 | $0.11 |
gpt-image-2 | $0.00 | $0.00 | — | — |
openai/gpt-4o | $2.50 | $10.00 | — | — |
openai/gpt-5-image | $5.00 | $10.00 | $1.25 | — |
openai/gpt-5.4-mini | $0.75 | $4.50 | $0.08 | — |
openai/gpt-5.4-nano | $0.20 | $1.25 | $0.02 | — |
Other
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
minimax/minimax-m2.5 | $0.14 | $0.56 | $0.01 | — |
minimax/minimax-m2.7 | $0.30 | $1.20 | $0.06 | — |
xiaomi/mimo-v2-pro | $1.00 | $3.00 | $0.20 | — |
阿里巴巴
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
qwen/qwen3-coder-next | $0.12 | $0.75 | $0.04 | — |
qwen/qwen3-max-thinking | $0.78 | $3.90 | — | — |
qwen/qwen3.5-122b-a10b | $0.40 | $3.20 | — | — |
qwen/qwen3.5-27b | $0.30 | $2.40 | — | — |
qwen/qwen3.5-35b-a3b | $0.25 | $1.30 | — | — |
qwen/qwen3.5-397b-a17b | $0.60 | $3.60 | — | — |
qwen/qwen3.5-9b | $0.10 | $0.40 | — | — |
qwen/qwen3.5-flash-02-23 | $0.10 | $0.40 | — | — |
qwen/qwen3.5-plus-02-15 | $0.26 | $1.56 | — | — |
qwen/qwen3.6-plus | $0.33 | $1.95 | $0.03 | — |
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
z-ai/glm-4.7-flash | $0.06 | $0.40 | $0.01 | — |
z-ai/glm-5 | $0.95 | $3.15 | $0.23 | — |
z-ai/glm-5-turbo | $1.20 | $4.00 | — | — |
z-ai/glm-5.1 | $1.26 | $3.96 | $0.27 | — |
z-ai/glm-5v-turbo | $1.20 | $4.00 | $0.29 | — |
xAI
| 模型 | 输入 ($/1M) | 输出 ($/1M) | 缓存读取 | 缓存写入 |
|---|
x-ai/grok-3 | $3.00 | $15.00 | $0.75 | — |
x-ai/grok-3-mini | $0.30 | $0.50 | $0.07 | — |
x-ai/grok-4 | $3.00 | $15.00 | $0.75 | — |
x-ai/grok-4-fast | $0.20 | $0.50 | $0.05 | — |
x-ai/grok-4.1-fast | $0.20 | $0.50 | $0.05 | — |
x-ai/grok-4.20 | $2.00 | $6.00 | $0.20 | — |
x-ai/grok-4.20-multi-agent | $2.00 | $6.00 | $0.20 | — |
x-ai/grok-code-fast-1 | $0.20 | $1.50 | $0.02 | — |
计费方式
- 按量付费:充值后按 token 用量扣费
- 订阅套餐:日卡/周卡/月卡,每日额度重置
- 1 美元 = 1 额度:简单 1:1 换算